Parent Directory
|
Revision Log
data files for new tests
1 | dl | 1.1 | |
2 | 0 | ||
3 | 00 | ||
4 | 000 | ||
5 | 0000 | ||
6 | 000000000 | ||
7 | 000000000000000000000000000000000000000000000000000000000000000 | ||
8 | 0001 | ||
9 | 0009 | ||
10 | 000D | ||
11 | 000a | ||
12 | 000ms | ||
13 | 0010 | ||
14 | 00123 | ||
15 | 002 | ||
16 | 0020 | ||
17 | 0021 | ||
18 | 002F | ||
19 | 003 | ||
20 | 003A | ||
21 | 004 | ||
22 | 0040 | ||
23 | 005 | ||
24 | 005B | ||
25 | 006 | ||
26 | 0060 | ||
27 | 007 | ||
28 | 007B | ||
29 | 007E | ||
30 | 00am | ||
31 | 01 | ||
32 | 010 | ||
33 | 01004 | ||
34 | 011 | ||
35 | 012 | ||
36 | 01234 | ||
37 | 01234567 | ||
38 | 0123456789 | ||
39 | 0123456789abcdef | ||
40 | 0123456789abcdefghijklmnopqrstuvwxyz | ||
41 | 013 | ||
42 | 014 | ||
43 | 015 | ||
44 | 016 | ||
45 | 017 | ||
46 | 02 | ||
47 | 020 | ||
48 | 0200 | ||
49 | 0201 | ||
50 | 0208 | ||
51 | 021 | ||
52 | 0212 | ||
53 | 022 | ||
54 | 023 | ||
55 | 024 | ||
56 | 025 | ||
57 | 026 | ||
58 | 027 | ||
59 | 03 | ||
60 | 030 | ||
61 | 031 | ||
62 | 032 | ||
63 | 033 | ||
64 | 034 | ||
65 | 035 | ||
66 | 036 | ||
67 | 0369 | ||
68 | 037 | ||
69 | 04 | ||
70 | 040 | ||
71 | 042 | ||
72 | 0430 | ||
73 | 044 | ||
74 | 046 | ||
75 | 05 | ||
76 | 050 | ||
77 | 052 | ||
78 | 054 | ||
79 | 056 | ||
80 | 06 | ||
81 | 060 | ||
82 | 062 | ||
83 | 064 | ||
84 | 066 | ||
85 | 07 | ||
86 | 070 | ||
87 | 072 | ||
88 | 074 | ||
89 | 076 | ||
90 | 08 | ||
91 | 08001 | ||
92 | 09 | ||
93 | 092 | ||
94 | 096139210x | ||
95 | 0D | ||
96 | 0F | ||
97 | 0L | ||
98 | 0X | ||
99 | 0d | ||
100 | 0e0 | ||
101 | 0e0f | ||
102 | 0e1 | ||
103 | 0e10 | ||
104 | 0e10f | ||
105 | 0e11 | ||
106 | 0e12 | ||
107 | 0e13 | ||
108 | 0e14 | ||
109 | 0e15 | ||
110 | 0e16 | ||
111 | 0e17 | ||
112 | 0e18 | ||
113 | 0e19 | ||
114 | 0e1f | ||
115 | 0e2 | ||
116 | 0e20 | ||
117 | 0e21 | ||
118 | 0e22 | ||
119 | 0e2f | ||
120 | 0e3 | ||
121 | 0e300 | ||
122 | 0e3f | ||
123 | 0e4 | ||
124 | 0e4f | ||
125 | 0e5 | ||
126 | 0e5f | ||
127 | 0e6 | ||
128 | 0e6f | ||
129 | 0e7 | ||
130 | 0e7f | ||
131 | 0e8 | ||
132 | 0e8f | ||
133 | 0e9 | ||
134 | 0e9f | ||
135 | 0f | ||
136 | 0s | ||
137 | 0t | ||
138 | 0th | ||
139 | 0x | ||
140 | 0x0 | ||
141 | 0x00 | ||
142 | 0x0000 | ||
143 | 0x00000000 | ||
144 | 0x00000001 | ||
145 | 0x000000FF | ||
146 | 0x000000ff | ||
147 | 0x00000100 | ||
148 | 0x00000400 | ||
149 | 0x00000800 | ||
150 | 0x00000C00 | ||
151 | 0x00001000 | ||
152 | 0x00003000 | ||
153 | 0x00004000 | ||
154 | 0x00005000 | ||
155 | 0x00007000 | ||
156 | 0x00008000 | ||
157 | 0x0000FF00 | ||
158 | 0x0000ff00 | ||
159 | 0x0000ffff | ||
160 | 0x0001 | ||
161 | 0x00010000 | ||
162 | 0x00020000 | ||
163 | 0x0008 | ||
164 | 0x0009 | ||
165 | 0x000A | ||
166 | 0x000C | ||
167 | 0x000D | ||
168 | 0x000F | ||
169 | 0x000FFFFFFFFFFFFFL | ||
170 | 0x000fffff | ||
171 | 0x000fffffffffffffL | ||
172 | 0x0010 | ||
173 | 0x001F | ||
174 | 0x0020 | ||
175 | 0x0027 | ||
176 | 0x0060 | ||
177 | 0x007F | ||
178 | 0x007e | ||
179 | 0x007fffff | ||
180 | 0x0080 | ||
181 | 0x009F | ||
182 | 0x00F6 | ||
183 | 0x00FF0000 | ||
184 | 0x00ff | ||
185 | 0x00ff0000 | ||
186 | 0x00s | ||
187 | 0x01 | ||
188 | 0x0102030405060708L | ||
189 | 0x02 | ||
190 | 0x03 | ||
191 | 0x04 | ||
192 | 0x0409 | ||
193 | 0x05 | ||
194 | 0x07FC0000 | ||
195 | 0x07FF | ||
196 | 0x07ffffff | ||
197 | 0x08 | ||
198 | 0x08000000 | ||
199 | 0x0F | ||
200 | 0x0f | ||
201 | 0x0f0f0f0f | ||
202 | 0x0f0f0f0f0f0f0f0fL | ||
203 | 0x0ff | ||
204 | 0x1 | ||
205 | 0x10 | ||
206 | 0x100 | ||
207 | 0x1000 | ||
208 | 0x10000 | ||
209 | 0x10000000 | ||
210 | 0x1000000000000000L | ||
211 | 0x10000000000000L | ||
212 | 0x1001 | ||
213 | 0x1002 | ||
214 | 0x1003 | ||
215 | 0x1006 | ||
216 | 0x11 | ||
217 | 0x1100 | ||
218 | 0x1161 | ||
219 | 0x11a7 | ||
220 | 0x12 | ||
221 | 0x1269ae40 | ||
222 | 0x12bf307ae81ffd59L | ||
223 | 0x14adf4b7320334b9L | ||
224 | 0x159fd800 | ||
225 | 0x16bcc41e90000000L | ||
226 | 0x17179149 | ||
227 | 0x172588ad4f5f0981L | ||
228 | 0x18754571 | ||
229 | 0x19a10000 | ||
230 | 0x1A | ||
231 | 0x1C | ||
232 | 0x1E | ||
233 | 0x1F | ||
234 | 0x1L | ||
235 | 0x1cb91000 | ||
236 | 0x1e39a5057d810000L | ||
237 | 0x1eca170c00000000L | ||
238 | 0x1f | ||
239 | 0x2 | ||
240 | 0x20 | ||
241 | 0x200 | ||
242 | 0x2000 | ||
243 | 0x20000 | ||
244 | 0x211e44f7d02c1000L | ||
245 | 0x226ed36478bfa000L | ||
246 | 0x23744899 | ||
247 | 0x247dbc80 | ||
248 | 0x2700 | ||
249 | 0x27b95e997e21d9f1L | ||
250 | 0x2E | ||
251 | 0x2b73a840 | ||
252 | 0x2d04b7fdd9c0ef49L | ||
253 | 0x2ee56725f06e5c71L | ||
254 | 0x3 | ||
255 | 0x30 | ||
256 | 0x309f1021 | ||
257 | 0x33333333 | ||
258 | 0x3333333333333333L | ||
259 | 0x34e63b41 | ||
260 | 0x3547667b | ||
261 | 0x3642798750226111L | ||
262 | 0x383d9170b85ff80bL | ||
263 | 0x39aa400 | ||
264 | 0x3E0 | ||
265 | 0x3F | ||
266 | 0x3b9aca00 | ||
267 | 0x3f | ||
268 | 0x4 | ||
269 | 0x40 | ||
270 | 0x400 | ||
271 | 0x4000 | ||
272 | 0x40000 | ||
273 | 0x40000000 | ||
274 | 0x4000000000000000L | ||
275 | 0x41c21cb8e1000000L | ||
276 | 0x45 | ||
277 | 0x4546b3db | ||
278 | 0x48c27395 | ||
279 | 0x4c4b4000 | ||
280 | 0x4c650 | ||
281 | 0x4cfa3cc1 | ||
282 | 0x4d28cb56c33fa539L | ||
283 | 0x4e900abb53e6b71L | ||
284 | 0x50 | ||
285 | 0x53 | ||
286 | 0x54 | ||
287 | 0x56 | ||
288 | 0x5658597bcaa24000L | ||
289 | 0x57f6c100 | ||
290 | 0x5B | ||
291 | 0x5DEECE66DL | ||
292 | 0x5a3c23e39c000000L | ||
293 | 0x5b27ac993df97701L | ||
294 | 0x5c13d840 | ||
295 | 0x5da0e1e53c5c8000L | ||
296 | 0x61 | ||
297 | 0x64 | ||
298 | 0x6765c793fa10079dL | ||
299 | 0x6E | ||
300 | 0x6b5a6e1d | ||
301 | 0x6c20a40 | ||
302 | 0x6d91b519 | ||
303 | 0x6feb266931a75b7L | ||
304 | 0x7 | ||
305 | 0x70 | ||
306 | 0x70000000 | ||
307 | 0x71 | ||
308 | 0x72 | ||
309 | 0x73 | ||
310 | 0x74 | ||
311 | 0x75 | ||
312 | 0x75db9c97 | ||
313 | 0x76 | ||
314 | 0x7600ec618141000L | ||
315 | 0x77 | ||
316 | 0x78 | ||
317 | 0x78000000 | ||
318 | 0x780c7372621bd74dL | ||
319 | 0x79 | ||
320 | 0x7A | ||
321 | 0x7B | ||
322 | 0x7C | ||
323 | 0x7D | ||
324 | 0x7E000000 | ||
325 | 0x7F | ||
326 | 0x7F000000 | ||
327 | 0x7FF0000000000000L | ||
328 | 0x7FFF0000 | ||
329 | 0x7FFFFFFF | ||
330 | 0x7e0000 | ||
331 | 0x7f | ||
332 | 0x7f7fffff | ||
333 | 0x7f800000 | ||
334 | 0x7f800001 | ||
335 | 0x7fc00000 | ||
336 | 0x7fefffffffffffffL | ||
337 | 0x7ff0000000000000L | ||
338 | 0x7ff0000000000001L | ||
339 | 0x7ff8000000000000L | ||
340 | 0x7ffL | ||
341 | 0x7fffff | ||
342 | 0x7fffffff | ||
343 | 0x7fffffffffffffffL | ||
344 | 0x8 | ||
345 | 0x80 | ||
346 | 0x800 | ||
347 | 0x8000 | ||
348 | 0x80000 | ||
349 | 0x800000 | ||
350 | 0x80000000 | ||
351 | 0x8000000000000000L | ||
352 | 0x85 | ||
353 | 0x8d2d931 | ||
354 | 0xA1 | ||
355 | 0xAA | ||
356 | 0xAC | ||
357 | 0xB | ||
358 | 0xB1 | ||
359 | 0xBA | ||
360 | 0xBE | ||
361 | 0xBL | ||
362 | 0xC | ||
363 | 0xC0 | ||
364 | 0xC00 | ||
365 | 0xC1 | ||
366 | 0xCA | ||
367 | 0xCAFEBABE | ||
368 | 0xCE | ||
369 | 0xCF | ||
370 | 0xD0 | ||
371 | 0xD8 | ||
372 | 0xD800 | ||
373 | 0xDBFF | ||
374 | 0xDC00 | ||
375 | 0xDFFF | ||
376 | 0xE0 | ||
377 | 0xE1 | ||
378 | 0xED | ||
379 | 0xEE | ||
380 | 0xF | ||
381 | 0xF9 | ||
382 | 0xFE | ||
383 | 0xFF | ||
384 | 0xFF00 | ||
385 | 0xFF0000 | ||
386 | 0xFF000000 | ||
387 | 0xFF000080 | ||
388 | 0xFF005C5C | ||
389 | 0xFF808080 | ||
390 | 0xFFC0C0C0 | ||
391 | 0xFFE0E000 | ||
392 | 0xFFE0E0E0 | ||
393 | 0xFFFF | ||
394 | 0xFFFFFFFF | ||
395 | 0xFFFFFFFFL | ||
396 | 0xFFFFL | ||
397 | 0xFFL | ||
398 | 0xa2f1b6f | ||
399 | 0xaaaaaaaa | ||
400 | 0xaaaaaaaaaaaaaaaaL | ||
401 | 0xac00 | ||
402 | 0xaced | ||
403 | 0xaee5720ee830681L | ||
404 | 0xb16a458ef403f19L | ||
405 | 0xb640000 | ||
406 | 0xc0 | ||
407 | 0xc29e98000000000L | ||
408 | 0xcc6db61 | ||
409 | 0xd7a4 | ||
410 | 0xde0b6b3a7640000L | ||
411 | 0xe0 | ||
412 | 0xe0000000 | ||
413 | 0xe8d4a51 | ||
414 | 0xf0000000 | ||
415 | 0xfe | ||
416 | 0xff | ||
417 | 0xff00 | ||
418 | 0xff0000 | ||
419 | 0xff000000 | ||
420 | 0xff00000000000000L | ||
421 | 0xff800000 | ||
422 | 0xff800001 | ||
423 | 0xfff0000000000000L | ||
424 | 0xfff0000000000001L | ||
425 | 0xffff | ||
426 | 0xffff0000 | ||
427 | 0xffffff00 | ||
428 | 0xfffffffL | ||
429 | 0xfffffffe | ||
430 | 0xffffffff | ||
431 | 0xffffffffL | ||
432 | 0xfffffffffffffL | ||
433 | 0xffffffffffffffffL | ||
434 | 0xxxxxxx | ||
435 | 1 | ||
436 | 10 | ||
437 | 100 | ||
438 | 1000 | ||
439 | 10000 | ||
440 | 100000 | ||
441 | 1000000 | ||
442 | 100000000 | ||
443 | 1000000000 | ||
444 | 1000000000000000055511151231257827021181583404541015625 | ||
445 | 1000070633030801713L | ||
446 | 1001 | ||
447 | 1002 | ||
448 | 1003 | ||
449 | 1004 | ||
450 | 1005 | ||
451 | 1006 | ||
452 | 1007 | ||
453 | 1008 | ||
454 | 100850 | ||
455 | 1009 | ||
456 | 1009836000000L | ||
457 | 1009839600000L | ||
458 | 1009843200000L | ||
459 | 100ms | ||
460 | 100x100 | ||
461 | 101 | ||
462 | 1010 | ||
463 | 1011 | ||
464 | 1012 | ||
465 | 1013 | ||
466 | 1014 | ||
467 | 1015 | ||
468 | 1016 | ||
469 | 1017 | ||
470 | 1018 | ||
471 | 1019 | ||
472 | 102 | ||
473 | 1020 | ||
474 | 1021 | ||
475 | 1022 | ||
476 | 1023 | ||
477 | 1024 | ||
478 | 1025 | ||
479 | 102L | ||
480 | 1030 | ||
481 | 1034234728574286014L | ||
482 | 104 | ||
483 | 105 | ||
484 | 106 | ||
485 | 10646 | ||
486 | 106749550580L | ||
487 | 106751991168 | ||
488 | 1075 | ||
489 | 108 | ||
490 | 1080 | ||
491 | 1098 | ||
492 | 1099 | ||
493 | 10L | ||
494 | 10x13 | ||
495 | 10x14 | ||
496 | 10x15 | ||
497 | 10xx | ||
498 | 10xxxxxx | ||
499 | 11 | ||
500 | 110 | ||
501 | 1100110 | ||
502 | 110592 | ||
503 | 110L | ||
504 | 110x | ||
505 | 110xxxxx | ||
506 | 111 | ||
507 | 1110 | ||
508 | 1110xxxx | ||
509 | 1111 | ||
510 | 1111xxxx | ||
511 | 112 | ||
512 | 1125 | ||
513 | 114 | ||
514 | 116 | ||
515 | 117 | ||
516 | 118 | ||
517 | 118526816881161077L | ||
518 | 1189 | ||
519 | 11PM | ||
520 | 12 | ||
521 | 120 | ||
522 | 121 | ||
523 | 122 | ||
524 | 12219292800000L | ||
525 | 1224463164541339165L | ||
526 | 123 | ||
527 | 1231 | ||
528 | 1234 | ||
529 | 1234321 | ||
530 | 12345 | ||
531 | 123456 | ||
532 | 1234567 | ||
533 | 1237 | ||
534 | 12373 | ||
535 | 124 | ||
536 | 12472 | ||
537 | 1249 | ||
538 | 125 | ||
539 | 126 | ||
540 | 1265 | ||
541 | 127 | ||
542 | 128 | ||
543 | 1297 | ||
544 | 13 | ||
545 | 130 | ||
546 | 132 | ||
547 | 134 | ||
548 | 1349 | ||
549 | 1356099454469L | ||
550 | 136 | ||
551 | 1360826667806852920L | ||
552 | 137 | ||
553 | 14 | ||
554 | 140 | ||
555 | 1414 | ||
556 | 1415 | ||
557 | 14159265358979323846 | ||
558 | 142 | ||
559 | 1421746759512286392L | ||
560 | 143 | ||
561 | 143448358473180225L | ||
562 | 144 | ||
563 | 1456 | ||
564 | 146 | ||
565 | 146097 | ||
566 | 1461 | ||
567 | 1464 | ||
568 | 148 | ||
569 | 15 | ||
570 | 150 | ||
571 | 1500 | ||
572 | 151 | ||
573 | 152 | ||
574 | 1521711792217232256L | ||
575 | 153833 | ||
576 | 154 | ||
577 | 156 | ||
578 | 1582 | ||
579 | 1582296315990362920L | ||
580 | 16 | ||
581 | 160 | ||
582 | 162 | ||
583 | 1624 | ||
584 | 163 | ||
585 | 164 | ||
586 | 166 | ||
587 | 167 | ||
588 | 168 | ||
589 | 1681126225205050147L | ||
590 | 1682 | ||
591 | 169 | ||
592 | 16BE | ||
593 | 16LE | ||
594 | 16x16 | ||
595 | 17 | ||
596 | 170 | ||
597 | 172 | ||
598 | 1721426 | ||
599 | 174 | ||
600 | 175 | ||
601 | 176 | ||
602 | 176091259 | ||
603 | 179 | ||
604 | 1793 | ||
605 | 18 | ||
606 | 180 | ||
607 | 1800000 | ||
608 | 1800467484195073863L | ||
609 | 1807547505821590642L | ||
610 | 181 | ||
611 | 1819846354050686206L | ||
612 | 182 | ||
613 | 1820017752578914078L | ||
614 | 1825314779160409405L | ||
615 | 1857741824849069317L | ||
616 | 186 | ||
617 | 1889339587208144238L | ||
618 | 189 | ||
619 | 19 | ||
620 | 1900 | ||
621 | 1900414231151323879L | ||
622 | 1903 | ||
623 | 1904 | ||
624 | 1905 | ||
625 | 1918 | ||
626 | 1919 | ||
627 | 192 | ||
628 | 1928 | ||
629 | 1947 | ||
630 | 1949 | ||
631 | 195 | ||
632 | 1952 | ||
633 | 1964 | ||
634 | 1969 | ||
635 | 1970 | ||
636 | 1978198479659022715L | ||
637 | 1986 | ||
638 | 1993 | ||
639 | 1994 | ||
640 | 1995 | ||
641 | 1996 | ||
642 | 1997 | ||
643 | 1998 | ||
644 | 1999 | ||
645 | 19991101 | ||
646 | 19991106 | ||
647 | 1L | ||
648 | 1e | ||
649 | 1e128 | ||
650 | 1e16 | ||
651 | 1e256 | ||
652 | 1e32 | ||
653 | 1e64 | ||
654 | 1f | ||
655 | 1st | ||
656 | 1xx | ||
657 | 2 | ||
658 | 20 | ||
659 | 200 | ||
660 | 2000 | ||
661 | 2001 | ||
662 | 2002 | ||
663 | 2003 | ||
664 | 2004 | ||
665 | 2005 | ||
666 | 2006 | ||
667 | 201 | ||
668 | 2010 | ||
669 | 2012 | ||
670 | 2018 | ||
671 | 202 | ||
672 | 2022 | ||
673 | 203 | ||
674 | 204 | ||
675 | 2048 | ||
676 | 205 | ||
677 | 2053 | ||
678 | 206 | ||
679 | 21 | ||
680 | 210 | ||
681 | 212 | ||
682 | 213 | ||
683 | 2130706433 | ||
684 | 214 | ||
685 | 2147483647 | ||
686 | 2147483648 | ||
687 | 215 | ||
688 | 216 | ||
689 | 21757335363267194L | ||
690 | 21st | ||
691 | 22 | ||
692 | 220 | ||
693 | 2214773872412987419L | ||
694 | 222 | ||
695 | 224 | ||
696 | 225 | ||
697 | 2250 | ||
698 | 226 | ||
699 | 2272572637695466749L | ||
700 | 2278 | ||
701 | 2279 | ||
702 | 228 | ||
703 | 2284879212465893870L | ||
704 | 229 | ||
705 | 2299161 | ||
706 | 23 | ||
707 | 230 | ||
708 | 230798 | ||
709 | 2308460125733713944L | ||
710 | 231 | ||
711 | 232 | ||
712 | 234 | ||
713 | 234E3 | ||
714 | 236 | ||
715 | 2373 | ||
716 | 2378 | ||
717 | 238 | ||
718 | 239 | ||
719 | 2396 | ||
720 | 23E4 | ||
721 | 23E45 | ||
722 | 24 | ||
723 | 240 | ||
724 | 241 | ||
725 | 242 | ||
726 | 243 | ||
727 | 244 | ||
728 | 2440588 | ||
729 | 246 | ||
730 | 2491878825643557906L | ||
731 | 25 | ||
732 | 250 | ||
733 | 252 | ||
734 | 253 | ||
735 | 254 | ||
736 | 255 | ||
737 | 255L | ||
738 | 255f | ||
739 | 256 | ||
740 | 257 | ||
741 | 259 | ||
742 | 25th | ||
743 | 26 | ||
744 | 260 | ||
745 | 262 | ||
746 | 264 | ||
747 | 2648 | ||
748 | 266 | ||
749 | 2671257302660747028L | ||
750 | 2673458971256075116L | ||
751 | 27 | ||
752 | 270 | ||
753 | 270799 | ||
754 | 2712 | ||
755 | 272 | ||
756 | 2728009084054400034L | ||
757 | 273 | ||
758 | 2732 | ||
759 | 2739099268398711800L | ||
760 | 274 | ||
761 | 2745179027874758501L | ||
762 | 275 | ||
763 | 276 | ||
764 | 2764017481108945198L | ||
765 | 2767605614048989439L | ||
766 | 2781 | ||
767 | 28 | ||
768 | 283967356065247728L | ||
769 | 2875 | ||
770 | 28800000 | ||
771 | 289529654D | ||
772 | 29 | ||
773 | 292269054 | ||
774 | 292269055 | ||
775 | 292272993 | ||
776 | 292275056 | ||
777 | 292278994 | ||
778 | 2966288784432217853L | ||
779 | 297 | ||
780 | 299 | ||
781 | 299282585814624189L | ||
782 | 2A0 | ||
783 | 2D | ||
784 | 2FCS | ||
785 | 2XX | ||
786 | 2a0 | ||
787 | 2b4 | ||
788 | 2e | ||
789 | 2h | ||
790 | 2nd | ||
791 | 2v | ||
792 | 2xx | ||
793 | 3 | ||
794 | 30 | ||
795 | 300 | ||
796 | 301 | ||
797 | 301029995663981 | ||
798 | 301077366599181567L | ||
799 | 302 | ||
800 | 303 | ||
801 | 304 | ||
802 | 3042686055658047285L | ||
803 | 305 | ||
804 | 3053995032091335093L | ||
805 | 306 | ||
806 | 3072 | ||
807 | 308 | ||
808 | 309 | ||
809 | 3093736618740652951L | ||
810 | 3094126758329070636L | ||
811 | 30F3 | ||
812 | 30pm | ||
813 | 31 | ||
814 | 310 | ||
815 | 312 | ||
816 | 314 | ||
817 | 316 | ||
818 | 3166 | ||
819 | 3193687207550431679L | ||
820 | 32 | ||
821 | 320 | ||
822 | 3200 | ||
823 | 3206093459760846163L | ||
824 | 322 | ||
825 | 324 | ||
826 | 3247 | ||
827 | 326 | ||
828 | 32767 | ||
829 | 32768 | ||
830 | 3286316764910316507L | ||
831 | 32pm | ||
832 | 32x32 | ||
833 | 33 | ||
834 | 330 | ||
835 | 3304312411574666869L | ||
836 | 331 | ||
837 | 332 | ||
838 | 3326426625597282442L | ||
839 | 334 | ||
840 | 335 | ||
841 | 3359745691033257079L | ||
842 | 336 | ||
843 | 3387516993124229948L | ||
844 | 3388685877147921107L | ||
845 | 34 | ||
846 | 340 | ||
847 | 3402 | ||
848 | 342 | ||
849 | 344 | ||
850 | 345 | ||
851 | 3456 | ||
852 | 345E3 | ||
853 | 346 | ||
854 | 34e | ||
855 | 35 | ||
856 | 350 | ||
857 | 352 | ||
858 | 353 | ||
859 | 354 | ||
860 | 3543 | ||
861 | 355 | ||
862 | 356 | ||
863 | 3581463369166924961L | ||
864 | 359 | ||
865 | 36 | ||
866 | 360 | ||
867 | 3600000 | ||
868 | 36000000 | ||
869 | 3609922007826600659L | ||
870 | 362 | ||
871 | 362498820763181265L | ||
872 | 364 | ||
873 | 365 | ||
874 | 36524 | ||
875 | 365L | ||
876 | 366 | ||
877 | 3665804199014368530L | ||
878 | 367 | ||
879 | 3672 | ||
880 | 3692302836626095722L | ||
881 | 37 | ||
882 | 370 | ||
883 | 371 | ||
884 | 372 | ||
885 | 3729780091441768983L | ||
886 | 374 | ||
887 | 375 | ||
888 | 376 | ||
889 | 377 | ||
890 | 3786198910865385080L | ||
891 | 3790 | ||
892 | 38 | ||
893 | 3856 | ||
894 | 3899 | ||
895 | 38f | ||
896 | 39 | ||
897 | 3905348978240129619L | ||
898 | 3D | ||
899 | 3E | ||
900 | 3E3 | ||
901 | 3L | ||
902 | 3XX | ||
903 | 3b | ||
904 | 3xx | ||
905 | 4 | ||
906 | 40 | ||
907 | 400 | ||
908 | 4001 | ||
909 | 4006245 | ||
910 | 401 | ||
911 | 402 | ||
912 | 4023755556366636806L | ||
913 | 4028235e | ||
914 | 403 | ||
915 | 403250971215465050L | ||
916 | 404 | ||
917 | 405 | ||
918 | 4059614 | ||
919 | 406 | ||
920 | 4061116 | ||
921 | 407 | ||
922 | 4075310674757313071L | ||
923 | 408 | ||
924 | 409 | ||
925 | 4096 | ||
926 | 40foo | ||
927 | 41 | ||
928 | 410 | ||
929 | 4106658 | ||
930 | 4106667 | ||
931 | 411 | ||
932 | 4112352 | ||
933 | 4112578634029874840L | ||
934 | 4114077 | ||
935 | 411787 | ||
936 | 412 | ||
937 | 4122683 | ||
938 | 4124460 | ||
939 | 4128923 | ||
940 | 413 | ||
941 | 414 | ||
942 | 4147706 | ||
943 | 4149677 | ||
944 | 415 | ||
945 | 4153860 | ||
946 | 4154308 | ||
947 | 4155217 | ||
948 | 4162852 | ||
949 | 4173516 | ||
950 | 4173604 | ||
951 | 4178589 | ||
952 | 4179 | ||
953 | 4181562 | ||
954 | 4186 | ||
955 | 42 | ||
956 | 420 | ||
957 | 4206021311591459213L | ||
958 | 4217 | ||
959 | 4271 | ||
960 | 4285201 | ||
961 | 4290774380558885855L | ||
962 | 4298000515446427739L | ||
963 | 42pm | ||
964 | 43 | ||
965 | 4300693 | ||
966 | 4301064 | ||
967 | 4320890 | ||
968 | 4328196481005934313L | ||
969 | 4345857070255674764L | ||
970 | 4348425 | ||
971 | 4350 | ||
972 | 4352819 | ||
973 | 4360508 | ||
974 | 4389284 | ||
975 | 4390019 | ||
976 | 4395290 | ||
977 | 44 | ||
978 | 4407610 | ||
979 | 4408108 | ||
980 | 4418903 | ||
981 | 4426 | ||
982 | 4450867 | ||
983 | 4461737 | ||
984 | 4497834738069338734L | ||
985 | 4498 | ||
986 | 45 | ||
987 | 4503142729533789064L | ||
988 | 4536902356223894379L | ||
989 | 456 | ||
990 | 4567 | ||
991 | 456E3 | ||
992 | 456e | ||
993 | 458 | ||
994 | 45f | ||
995 | 46 | ||
996 | 4613797578919906343L | ||
997 | 4620452533522760060L | ||
998 | 4633 | ||
999 | 4696 | ||
1000 | 47 | ||
1001 | 4723952579491349524L | ||
1002 | 4724086851538908602L | ||
1003 | 473 | ||
1004 | 4739377000350280650L | ||
1005 | 473L | ||
1006 | 4756 | ||
1007 | 477 | ||
1008 | 4774881970558875024L | ||
1009 | 4775845313121906682L | ||
1010 | 48 | ||
1011 | 4814 | ||
1012 | 48282 | ||
1013 | 483174189758638095L | ||
1014 | 4863550261346652506L | ||
1015 | 4870 | ||
1016 | 49 | ||
1017 | 4923 | ||
1018 | 4930327919388951260L | ||
1019 | 4940670005562187L | ||
1020 | 4975 | ||
1021 | 4980196508277280342L | ||
1022 | 4A0 | ||
1023 | 4E | ||
1024 | 4HEXDIG | ||
1025 | 4XX | ||
1026 | 4a0 | ||
1027 | 4e | ||
1028 | 4x | ||
1029 | 4xx | ||
1030 | 5 | ||
1031 | 50 | ||
1032 | 500 | ||
1033 | 5000 | ||
1034 | 500000 | ||
1035 | 501 | ||
1036 | 502 | ||
1037 | 5024744406713321676L | ||
1038 | 5025 | ||
1039 | 503 | ||
1040 | 5035145889651310422L | ||
1041 | 504 | ||
1042 | 505 | ||
1043 | 5074 | ||
1044 | 509 | ||
1045 | 5090210921595982017L | ||
1046 | 51 | ||
1047 | 510 | ||
1048 | 512 | ||
1049 | 5120 | ||
1050 | 513 | ||
1051 | 5148567311918794206L | ||
1052 | 515 | ||
1053 | 5166 | ||
1054 | 5184291520170872969L | ||
1055 | 52 | ||
1056 | 5210 | ||
1057 | 52429 | ||
1058 | 5253 | ||
1059 | 5276940640259749850L | ||
1060 | 5295 | ||
1061 | 53 | ||
1062 | 535 | ||
1063 | 54 | ||
1064 | 5488922509400504703L | ||
1065 | 55 | ||
1066 | 56 | ||
1067 | 567 | ||
1068 | 57 | ||
1069 | 5772796243397350300L | ||
1070 | 58 | ||
1071 | 5836846270535785031L | ||
1072 | 59 | ||
1073 | 5920926903803293709L | ||
1074 | 594 | ||
1075 | 594380845140740218L | ||
1076 | 597 | ||
1077 | 5987973545549424702L | ||
1078 | 5B | ||
1079 | 5D | ||
1080 | 5L | ||
1081 | 5XX | ||
1082 | 5d | ||
1083 | 5f | ||
1084 | 5xx | ||
1085 | 6 | ||
1086 | 60 | ||
1087 | 600 | ||
1088 | 60000 | ||
1089 | 6034044314589513430L | ||
1090 | 6052424284110960213L | ||
1091 | 61 | ||
1092 | 6108874887143696463L | ||
1093 | 6120832682080437368L | ||
1094 | 6190621106981774043L | ||
1095 | 62 | ||
1096 | 6223554758134037936L | ||
1097 | 63 | ||
1098 | 6314925228044966088L | ||
1099 | 639 | ||
1100 | 64 | ||
1101 | 6401253773779951803L | ||
1102 | 6460061437900069969L | ||
1103 | 6479157306784022952L | ||
1104 | 648 | ||
1105 | 64K | ||
1106 | 65 | ||
1107 | 6520786458950516097L | ||
